
October 2026 Edition · Published 4 November 2026
The Brumble Fuel Price Index is a monthly measure of the average price of petrol and diesel at UK forecourts. It's built from daily snapshots of the prices forecourts report to the UK Government's Fuel Finder service.
This edition covers 5 days, from 27 October 2026 to 31 October 2026. From November 2026, each edition covers a full month.
The average UK price of petrol (E10) was 172.40p a litre from 27 to 31 October 2026, according to the Brumble Fuel Price Index. Diesel (B7) averaged 198.62p.
Petrol (E10)
172.40p per litre
7,175 forecourts reported a price
Petrol (E5)
189.74p per litre
5,092 forecourts reported a price
Diesel (B7)
198.62p per litre
6,927 forecourts reported a price
Premium Diesel
217.90p per litre
3,306 forecourts reported a price
Fill a 55 litre tank with petrol (E10): £94.82
Fill a 55 litre tank with diesel (B7): £109.24
Copy this code to add the chart to your website. Please keep the source link.
<iframe src="https://brumble.co.uk/data/fuel-price-index/2026-10/embed/key-figures" title="UK Average Fuel Prices, Brumble Fuel Price Index October 2026" width="100%" height="540" style="border:0;" loading="lazy"></iframe>
<p>Source: <a href="https://brumble.co.uk/data/fuel-price-index">Brumble Fuel Price Index</a></p>This index shows monthly averages. To see the latest prices at forecourts near you, use our petrol and diesel price finder.
Find fuel prices near youChoose a region, a type of forecourt and a fuel to see the figures for that group.
Average Price
172.40p
Median Price
172.10p
Forecourts Reported a Price
7,175
Gap Against UK Average
This is the UK average
Quote This Figure
Across the UK, forecourts charged an average of 172.40p a litre for petrol (E10) from 27 to 31 October 2026, according to the Brumble Fuel Price Index.
| Region | Average | Forecourts |
|---|---|---|
| Northern Ireland | 164.69p | 442 |
| North East | 170.68p | 291 |
| Yorkshire and The Humber | 171.14p | 613 |
| Wales | 172.18p | 417 |
| London | 172.61p | 479 |
| North West | 172.75p | 757 |
| South West | 173.08p | 675 |
| East of England | 173.12p | 685 |
| East Midlands | 173.21p | 514 |
| Scotland | 173.30p | 700 |
| West Midlands | 173.43p | 623 |
| South East | 174.30p | 975 |
| Date | Average | Forecourts |
|---|---|---|
| 27 October 2026 | 172.97p | 6,838 |
| 28 October 2026 | 172.69p | 6,940 |
| 29 October 2026 | 172.45p | 6,869 |
| 30 October 2026 | 172.09p | 6,910 |
| 31 October 2026 | 171.83p | 6,964 |
Cheapest 10
| Local Area | Forecourts | |
|---|---|---|
| Causeway Coast and Glens (Northern Ireland) | 163.79p | 56 |
| Armagh City, Banbridge and Craigavon (Northern Ireland) | 164.11p | 79 |
| Mid Ulster (Northern Ireland) | 164.24p | 79 |
| Ards and North Down (Northern Ireland) | 164.35p | 41 |
| Antrim and Newtownabbey (Northern Ireland) | 164.39p | 44 |
| Belfast (Northern Ireland) | 164.80p | 56 |
| Newry, Mourne and Down (Northern Ireland) | 164.81p | 56 |
| Mid and East Antrim (Northern Ireland) | 165.05p | 39 |
| Lisburn and Castlereagh (Northern Ireland) | 165.35p | 39 |
| Fermanagh and Omagh (Northern Ireland) | 165.43p | 62 |
Most Expensive 10
| Local Area | Forecourts | |
|---|---|---|
| Stratford-on-Avon (West Midlands) | 178.51p | 27 |
| Isle of Wight (South East) | 178.81p | 15 |
| Cheshire East (North West) | 178.82p | 47 |
| Exeter (South West) | 179.25p | 12 |
| Chorley (North West) | 179.27p | 16 |
| Stroud (South West) | 179.98p | 19 |
| Na h-Eileanan Siar (Scotland) | 180.15p | 17 |
| Tandridge (South East) | 180.41p | 13 |
| Uttlesford (East of England) | 180.43p | 12 |
| West Berkshire (South East) | 182.24p | 23 |
Average price of petrol (E10) by UK region and nation, cheapest first.
Copy this code to add the chart to your website. Please keep the source link.
<iframe src="https://brumble.co.uk/data/fuel-price-index/2026-10/embed/regions" title="Average Price of Petrol (E10) by Region, Brumble Fuel Price Index October 2026" width="100%" height="690" style="border:0;" loading="lazy"></iframe>
<p>Source: <a href="https://brumble.co.uk/data/fuel-price-index">Brumble Fuel Price Index</a></p>| Region | Petrol (E10) | Petrol (E5) | Diesel (B7) | Premium Diesel |
|---|---|---|---|---|
| East Midlands | 173.21p | 190.37p | 198.98p | 218.58p |
| East of England | 173.12p | 190.54p | 199.09p | 219.78p |
| London | 172.61p | 191.22p | 199.83p | 220.31p |
| North East | 170.68p | 187.87p | 198.05p | 216.51p |
| North West | 172.75p | 190.36p | 198.29p | 217.14p |
| South East | 174.30p | 192.89p | 200.30p | 220.94p |
| South West | 173.08p | 189.91p | 199.67p | 219.10p |
| West Midlands | 173.43p | 191.19p | 199.38p | 219.09p |
| Yorkshire and The Humber | 171.14p | 188.67p | 198.20p | 216.57p |
| Wales | 172.18p | 189.35p | 198.28p | 216.27p |
| Scotland | 173.30p | 189.60p | 200.14p | 218.67p |
| Northern Ireland | 164.69p | 173.55p | 190.89p | 197.43p |
| Group | Petrol (E10) | Diesel (B7) |
|---|---|---|
| Asda | 170.31p | 195.63p |
| Sainsbury's | 170.55p | 196.31p |
| Tesco | 171.56p | 196.02p |
| Morrisons | 170.43p | 196.58p |
| Big Four Supermarkets | 170.81p | 196.13p |
| Non-Supermarkets | 172.83p | 199.29p |
Big four supermarkets were 2.03p a litre cheaper for petrol (E10) and 3.15p a litre cheaper for diesel (B7) than other forecourts.
Supermarket figures only include forecourts run under the supermarket's own brand.
Motorway service stations charged 20.05p a litre more for petrol (E10) and 18.65p more for diesel (B7) than other forecourts.
| Location | Petrol (E10) | Diesel (B7) |
|---|---|---|
| Motorway | 192.04p | 216.87p |
| Other Forecourts | 171.99p | 198.21p |
This chart shows average UK pump prices over the last two years, using the government's monthly averages.
Copy this code to add the chart to your website. Please keep the source link.
<iframe src="https://brumble.co.uk/data/fuel-price-index/2026-10/embed/pump-prices" title="Pump Prices, Brumble Fuel Price Index October 2026" width="100%" height="580" style="border:0;" loading="lazy"></iframe>
<p>Source: <a href="https://brumble.co.uk/data/fuel-price-index">Brumble Fuel Price Index</a></p>| Month | Petrol (E10) | Diesel (B7) |
|---|---|---|
| October 2024 | 133.96p | 139.13p |
| November 2024 | 134.81p | 140.47p |
| December 2024 | 136.29p | 142.61p |
| January 2025 | 137.11p | 144.12p |
| February 2025 | 139.15p | 146.42p |
| March 2025 | 137.50p | 144.83p |
| April 2025 | 134.55p | 141.69p |
| May 2025 | 132.39p | 139.05p |
| June 2025 | 131.89p | 138.49p |
| July 2025 | 133.87p | 141.38p |
| August 2025 | 134.23p | 142.18p |
| September 2025 | 133.98p | 141.84p |
| October 2025 | 134.67p | 142.77p |
| November 2025 | 135.04p | 143.82p |
| December 2025 | 136.34p | 145.72p |
| January 2026 | 133.24p | 142.48p |
| February 2026 | 131.60p | 141.12p |
| March 2026 | 140.21p | 158.67p |
| April 2026 | 156.86p | 189.99p |
| May 2026 | 157.45p | 187.14p |
| June 2026 | 155.30p | 176.44p |
| July 2026 | 152.19p | 167.59p |
| August 2026 | 161.42p | 181.98p |
| September 2026 | 169.50p | 192.55p |
| October 2026 | 174.70p | 199.53p |
Most of what you pay for fuel is not the fuel itself. Fuel duty is a fixed 52.95p a litre on petrol and diesel. VAT is then added at 20% on top of the price including duty. Together, tax made up about 47% of the price of petrol (E10) from 27 to 31 October 2026.
The rest covers the crude oil, turning it into petrol or diesel at a refinery, storing and delivering it, and the retailer's margin. When oil prices change, it can take a few weeks for pump prices to follow.
Diesel usually costs more than petrol. It takes more work to refine, and Europe relies more on imported diesel, which can make supply tighter.
| Fuel | Pump Price | Fuel Duty | VAT | Oil, Refining, Delivery and Retailer Margin |
|---|---|---|---|---|
| Petrol (E10) | 172.40p | 52.95p (31%) | 28.73p (17%) | 90.72p (53%) |
| Diesel (B7) | 198.62p | 52.95p (27%) | 33.10p (17%) | 112.57p (57%) |
Fuel prices can vary a lot between nearby areas. These figures show the local council area with the cheapest and the most expensive average price of petrol (E10) in each region and nation, and the gap between them.
Areas need at least 10 forecourts to be included. Use the Explore the Data section to see every area in a region.
These are the average prices at fuel brands with at least 25 forecourts. Many forecourts carry a fuel company's brand but are run by a separate business that sets its own prices. A brand's average also depends on where its forecourts are, such as on motorways or in rural areas.
| Brand | Petrol (E10) | Diesel (B7) | Forecourts |
|---|---|---|---|
| Esso | 172.50p | 199.59p | 1,446 |
| BP | 174.91p | 201.40p | 1,036 |
| Shell | 175.27p | 200.84p | 865 |
| Tesco | 171.56p | 196.02p | 516 |
| Texaco | 170.68p | 197.10p | 476 |
| Morrisons | 170.43p | 196.58p | 340 |
| Asda | 170.31p | 195.63p | 321 |
| Sainsbury's | 170.55p | 196.31p | 316 |
| Jet | 170.62p | 197.77p | 309 |
| Gulf | 172.35p | 199.37p | 293 |
| Valero | 171.29p | 199.03p | 188 |
| Murco | 172.32p | 198.09p | 162 |
| EG On The Move | 172.41p | 198.10p | 147 |
| Maxol | 165.29p | 190.79p | 94 |
| Asda Express | 172.34p | 198.25p | 83 |
| Pace | 172.76p | 199.76p | 52 |
| Solo | 164.43p | 191.68p | 51 |
| Circle K | 165.04p | 191.16p | 46 |
| Welcome Break | 197.01p | 217.04p | 40 |
| Essar | 172.57p | 198.42p | 33 |
| Go | 163.89p | 188.34p | 33 |
| TotalEnergies | 171.15p | 197.68p | 27 |
| Gleaner | 176.11p | 202.21p | 26 |
Forecourts are required to report price changes to the government's Fuel Finder service. Some forecourts had not reported a price change for over 30 days. Their price may not have changed, or it may not have been updated. To keep our averages reliable, we leave out prices that have not been updated for over 30 days.
Fewer forecourts reported petrol (E5) and premium diesel prices from 29 October. Around 2,200 prices had not been updated for more than 30 days, so we left them out, in line with our method. From that date, figures for these two fuels are based on fewer forecourts.
8.9% of forecourts had not updated the price of any fuel in over 30 days.
| Fuel | Not Updated in Over 30 Days |
|---|---|
| Petrol (E10) | 12.7% |
| Petrol (E5) | 33.4% |
| Diesel (B7) | 17.8% |
| Premium Diesel | 36.5% |
| Group | Not Updated in Over 30 Days |
|---|---|
| Big Four Supermarkets | 1.3% |
| Non-Supermarkets | 10.6% |
| Region | Not Updated in Over 30 Days |
|---|---|
| East Midlands | 10.1% |
| East of England | 7.2% |
| London | 4.4% |
| North East | 6.0% |
| North West | 8.5% |
| South East | 6.6% |
| South West | 11.7% |
| West Midlands | 10.1% |
| Yorkshire and The Humber | 7.6% |
| Wales | 12.7% |
| Scotland | 9.4% |
| Northern Ireland | 12.5% |
Methodology version: 1.0.
Ryan Hughes, founder of Brumble, said: "Fuel prices can vary a lot from one forecourt to the next, even in the same town. Checking prices before you fill up, and avoiding motorway services where you can, is one of the simplest ways to save money."
For comment, interviews or more detail on the data, email contact@brumble.co.uk or visit our press office.
Petrol (E10) averaged 172.40p a litre and diesel (B7) averaged 198.62p a litre from 27 to 31 October 2026, according to the Brumble Fuel Price Index. Prices at your local forecourt may be higher or lower.
At the average prices, filling a 55 litre tank cost about £94.82 with petrol (E10) and £109.24 with diesel (B7).
On average, the big four supermarkets charged 2.03p a litre less for petrol (E10) and 3.15p a litre less for diesel (B7) than other forecourts. Prices at single forecourts can still vary a lot.
Motorway service stations charged about 20.05p a litre more for petrol (E10) and 18.65p more for diesel (B7) than other forecourts, on average.
7,175 forecourts reported a price for petrol (E10) and 6,927 for diesel (B7). The prices come from the government's Fuel Finder service.
We save every forecourt's prices each day and work out the average price of each fuel for that day. The figure for the period is the average of those daily figures, using only prices updated in the last 30 days.
You can use these figures for free. Please credit Brumble and link to this page.
Plain Text
Source: Brumble Fuel Price Index, October 2026 edition, published 4 November 2026, brumble.co.uk/data/fuel-price-index/2026-10
Harvard
Brumble (2026) Brumble Fuel Price Index: October 2026 edition. Published 4 November 2026. Available at: https://brumble.co.uk/data/fuel-price-index/2026-10 (Accessed: date)
HTML Link
<a href="https://brumble.co.uk/data/fuel-price-index/2026-10">Brumble Fuel Price Index</a>
The first edition was published in October 2026. Older editions will be listed here.
No corrections have been made to this edition.